PURIMAR is a safe and eco-friendly vessel ballast water management system that meets IMO D-2 standards by effectively eliminating harmful organisms to the ecosystem and underwater environment, and reduces and discharges active materials used from sterilizing process to meet environmental standards.
PURIMAR has acquired the IMO basic approval and the final approval in October 2010 and July 2011 respectively. In October 2011, it gained the governmental type approval. In October 2013 and May 2014, it gained the USCG AMS (Alternate Management System) approvals for the round electrode model and the improved round electrode model respectively. PURIMAR has also acquired the USCG type approval in June 2018.
MODEL | BALLAST WATER FLOW (㎥/hr) | POWER CONSUMPTION (Kw) *) | FOOTPRINT(㎡) |
---|---|---|---|
SP-50 | 500 | 12.7 | 9.7 |
SP-100 | 1,000 | 20.7 | 10.4 |
SP-150 | 1,500 | 30.4 | 10.8 |
SP-200 | 2,000 | 38.1 | 12.5 |
SP-250 | 2,500 | 47.5 | 12.8 |
SP-300 | 3,000 | 55.8 | 13.5 |
SP-350 | 3,500 | 66.6 | 14.1 |
SP-400 | 4,000 | 74.2 | 15.2 |
SP-450 | 4,500 | 83.0 | 16.2 |
SP-500 | 5,000 | 95.1 | 17.7 |
SP-550 | 5,500 | 102.4 | 19.2 |
SP-600 | 6,000 | 110.4 | 19.7 |
SP-700 | 7,000 | 164.7 | 24.2 |
SP-800 | 8,000 | 184.3 | 25.8 |
SP-900 | 9,000 | 203.8 | 28.0 |
SP-1000 | 10,000 | 223.4 | 39.6 |
- Power Consumption : Operating condition 20deg.C, 30PSU, excluding backflushing power
* PURIMAR has the explosion-proof model about each treatment capacity.
- Capability to print out reports on (de)ballasting history and various records for 2 years
Item | Division |
---|---|
Case1 | Equipment Only |
Case2 | Equipment + Design for Installation |
Case3 |
Turn key base
(Equipment + Design for Installation + |