Investor
IR Materials
Business Reports
Total 4
Page 1
| No | Title | Document | Date |
|---|---|---|---|
| 4 | FY2026 1Q Quarterly Report | 2026-05-15 | |
| 3 | FY2025 4Q Annual Report | 2026-03-20 | |
| 2 | FY2025 3Q Quarterly Report | 2025-11-13 | |
| 1 | FY2025 2Q Half-Year Report | 2025-08-22 |
Total 9
Page 1
| No | Title | Document | Date |
|---|---|---|---|
| 9 | FY2025 Consolidated Audit Report | 2026-03-18 | |
| 8 | FY2025 Separate Audit Report | 2026-03-18 | |
| 7 | FY2024 Audit Report | 2025-03-21 | |
| 6 | FY2023 Audit Report | 2024-03-25 | |
| 5 | FY2022 Audit Report | 2023-03-30 | |
| 4 | FY2021 Audit Report | 2022-03-21 | |
| 3 | FY2020 Audit Report | 2021-03-26 | |
| 2 | FY2019 Audit Report | 2020-03-19 | |
| 1 | FY2018 Audit Report | 2019-03-22 |
Audit Reports